Dosage Form | Capsule, Tablet, Powder |
Packaging Size | As per requirement |
Usage | Clinical,Hospital,Personal |
Packaging Size | 1x30 |
Dose/Strength (ex. 1 mg or 1 ml) | 25mg |
Form | Tablet |
Brand | HepBest |
Manufactured By | Mylan |
Dose/Strength | 30 mg and 60 mg |
Packaging Size | 1x28 |
Packaging Type | Strip |
Brand | Natdac |
Form | Tablet |
MAnufactured by | Natco |
*Your information is safe with us.
Brand | HepBest |
Dose/Strength | 25 mg |
Packaging Size | 1x30 |
Composition | Tenofovir Alafenamide 25mg |
Form | Tablet |
Manufactured By | Mylan |
Dose/Strength | 300mg |
Packaging Type | Bottle |
Manufacturer | Cipla |
Brand | Tenvir |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
Dosage Form | Tablet |
Dose/Strength | 300mg |
Brand | Tenvir |
Packaging Size | 1x30 |
Packaging Type | Blister |
Manufactured By | Cipla |
*Your information is safe with us.
Dose/Strength (ex. 1 mg or 1 ml) | 200 mg/300 mg/600 mg |
Usage | Hospital, Clinical, Personal |
Packaging Size | 1x30 |
Packaging Type | Bottle |
Brand | Viraday |
No Of Tablet | 30 |
Manufactured By | Cipla |
4.2/5
Reviewed by 47 Users
Most Relevant Reviews